| Secy. HUD & PHED | City District Nazim / Chairman |
| Director General | |
| Water And Sanitation Agency (WASA) | Urban Development Wing (U.D. Wing) |
| Managing Director | Additional Director General |
| Depty Managing Director | Deputy Director Administration |
| Directorates (8) | Directorates (10), {Div.2} & PRO Cell |
| Area Development | Numbers |
|---|---|
| Master Plan | 1986 |
| Housing Colonies | 22 |
| Housing Units | 43781 |
| Commercial Schemes | 23 |
| Commercial Units | 2706 |
| Road network | 550 KM |
| Katchi Abadies | 71 |
| Katchi Abadies (Transferred) | 58 |
| Dwelling units | 23664 |
| Railways Overhead Bridges | 2 |
| Recreational Parks | 10 |
| Hockey Stadium (International Standard) | 1 |
| G.C University (Basic Science Block) | 1 |
| Schools buildings / repairs | 98 |
| Mosques | 2 |
| Preparation of Structure Plan by FDA (Supervised by Prof. Sattar Sikander UET Lahore) | 1986-2000 |
| Review of Master plan of Faisalabad | 1994-2000 |
| Traffic & Transportation Study Faisalabad (Multi Dimensional Consultants Lahore) | 1997-2018 |
| District Government Strategic Development Plan | 2006-2016 |
| Updation of Master Plan Faisalabad upto the year (PC-II submitted to the P&D Department) | 2031 |
Contact: Director General Phone:(92)-(041)-9200089 Address: Head Office FDA, Mall Road, Near Railway Station Faisalabad, Faisalabad, Pakistan.