| Sr.No | Name of scheme | Area in Acre | Residential plots | Total plots | Residential – cum commercial plots | Total Plots | Shops | Public Utility Sites | Grand Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kanal | 10 Marlas | 7 Marlas | 5 Marlas | 3 Marlas | 1 Kanal | 10 Marlas | 7 Marlas | 5 Marlas | 3 Marlas | ||||||||
| 1 | Gulfishan Colony | 74.70 | 29 | 67 | - | - | 1443 | 1539 | - | - | - | - | - | - | 121 | 16 | 1676 |
| 2 | Gulistan Colony-I | 170.12 | - | 344 | - | 672 | 1770 | 2786 | - | - | - | 10 | 35 | 45 | 22 | 22 | 2875 |
| 3 | Gulistan Colony-II | 111.50 | 38 | 298 | 215 | 326 | 43 | 920 | 63 | 5 | - | - | - | 68 | 203 | 22 | 1213 |
| 4 | Madina Town | 400.00 | 215 | 405 | 480 | 1018 | 2427 | 4545 | - | - | - | 84 | - | 84 | 132 | 75 | 4836 |
| 5 | Nazim Abad | 52.75 | - | - | - | - | 1096 | 1096 | - | - | - | - | 69 | 69 | - | 7 | 1172 |
| 6 | Allama Iqbal Colony & Quaid-E-Azam Block | 190.00 | - | - 3 | - 9 | - 69 | 6216 - | 6216 71 | - - | - - | - - | - - | - - | - - | 557 37 | 37 1 | 6810 109 |
| 7 | Doso Barah – I | 11.00 | - | - | 20 | - | 230 | 250 | - | - | - | - | - | - | 79 | 4 | 333 |
| 8 | Doso Barah-II | 10.00 | 25 | - | - | - | - | 25 | 17 | 18 | - | - | - | 35 | 16 | - | 76 |
| 9 | Doso Barah-III | 139.00 | - | - | - | - | 3404 | 3404 | - | 5 | - | - | - | 5 | 890 | 35 | 4334 |
| 10 | Saeedabad | 21.00 | - | - | - | - | 822 | 822 | - | - | - | - | - | - | 14 | 3 | 839 |
| 11 | Weavers Colony | 19.08 | - | - | - | - | 601 | 601 | - | - | - | - | - | - | 31 | 5 | 637 |
| 12 | Gulberg Colony –I, II. | 104.35 | 41 | 205 | 564 | 152 | 112 | 1074 | - | - | - | 26 | 5 | 31 | - | 14 | 1119 |
| 13 | Gulshan & Awami Colony | 50.38 | 17 | 49 | 105 | - | 795 | 966 | - | - | - | - | 21 | 21 | - | 2 | 989 |
| 14 | Madina Town (Extension) | 8.45 | - | 21 | - | 5 | 6 | 32 | 12 | - | - | - | - | 12 | 7 | 3 | 54 |
| 15 | Ahmad Nagar | 81.98 | - | - | - | - | 2400 | 2420 | - | - | - | - | - | - | 178 | 17 | 2615 |
| 16 | Millat Town | 386.68 | 246 | 514 | 807 | 2277 | 1393 | 5237 | - | - | - | - | - | - | 384 | 78 | 5699 |
| 17 * | Faisal Town | 224.19 | 176 | 407 | 718 | 684 | - | 1985 | 155 | - | - | - | - | 155 | 86 | 28 | 2254 |
| Grand Total | 2055.18 | 787 | 2313 | 2918 | 5193 | 22778 | 33989 | 247 | 28 | - | 120 | 130 | 525 | 2557 | 369 | 37440 | |
Contact:Director Estate Management, Phone:(92) (041) (9200096) Address:FDA complax, The Mall Road, opposit DHQ Hospital, Faisalabad, Pakistan.